US Murder Rates, 2007
A B C D =
States Population, Murders, Murder (sum of B/
with 2007 2007 rates, sum of A)
the death 2007 x 100,000
penalty
6.078268955
Alabama 4,627,851 412 8.9
Arizona 6,338,755 468 7.4
Arkansas 2,834,797 191 6.7
California 36,553,215 2,260 6.2
Colorado 4,861,515 153 3.1
Connecticut 3,502,309 106 3
Delaware 864,764 37 4.3
Florida 18,251,243 1,201 6.6
Georgia 9,544,750 718 7.5
Idaho 1,499,402 49 3.3
Illinois 12,852,548 752 5.9
Indiana 6,345,289 356 5.6
Kentucky 4,241,474 204 4.8
Louisiana 4,293,204 608 14.2
Maryland 5,618,344 553 9.8
Mississippi 2,918,785 208 7.1
Missouri 5,878,415 385 6.5
Montana 957,861 14 1.5
Nebraska 1,774,571 68 3.8
Nevada 2,565,382 192 7.5
New Mexico 1,969,915 162 8.2
North Carolina 9,061,032 585 6.5
Ohio 11,466,917 516 4.5
Oklahoma 3,617,316 222 6.1
Oregon 3,747,455 73 1.9
Pennsylvania 12,432,792 723 5.8
South Carolina 4,407,709 352 8
South Dakota 796,214 17 2.1
Tennessee 6,156,719 397 6.4
Texas 23,904,380 1,420 5.9
Utah 2,645,330 58 2.2
Virginia 7,712,091 406 5.3
Washington 6,468,424 173 2.7
Wyoming 522,830 16 3.1
Column sums 231,233,598 14055
States with the death penalty in 2007, but with no "executions" since 1967
4.062293826
Kansas 2,775,997 107 3.9
New Hampshire 1,315,828 15 1.1
New Jersey 8,685,920 380 4.4
New York 19,297,729 801 4.2
Column sums 32,075,474 1303
States A B C
without Population, Murders, Murder
the death 2007 2007 rates,
penalty 2007
4.100533813
Alaska 683,478 44 6.4
District of Columbia 588,292 181 30.8
Hawaii 1,283,388 22 1.7
Iowa 2,988,046 37 1.2
Maine 1,317,207 21 1.6
Massachusetts 6,449,755 184 2.9
Michigan 10,071,822 676 6.7
Minnesota 5,197,621 116 2.2
North Dakota 639,715 12 1.9
Rhode Island 1,057,832 19 1.8
Vermont 621,254 12 1.9
West Virginia 1,812,035 64 3.5
Wisconsin 5,601,640 183 3.3
Column sums 38,312,085 1571