US Murder Rates, 2006
A B C D =
States Population, Murders, Murder (sum of B/
with 2006 2006 rates, sum of A)
the death 2006 x 100,000
penalty
6.081754861
Alabama 4,599,030 382 8.3
Arizona 6,166,318 465 7.5
Arkansas 2,810,872 205 7.3
California 36,457,549 2,485 6.8
Colorado 4,753,377 158 3.3
Connecticut 3,504,809 108 3.1
Delaware 853,476 42 4.9
Florida 18,089,888 1,129 6.2
Georgia 9,363,941 600 6.4
Idaho 1,466,465 36 2.5
Illinois 12,831,970 780 6.1
Indiana 6,313,520 369 5.8
Kentucky 4,206,074 168 4
Louisiana 4,287,768 530 12.4
Maryland 5,615,727 546 9.7
Mississippi 2,910,540 223 7.7
Missouri 5,842,713 368 6.3
Montana 944,632 17 1.8
Nebraska 1,768,331 50 2.8
Nevada 2,495,529 224 9
New Mexico 1,954,599 132 6.8
North Carolina 8,856,505 540 6.1
Ohio 11,478,006 539 4.7
Oklahoma 3,579,212 207 5.8
Oregon 3,700,758 86 2.3
Pennsylvania 12,440,621 736 5.9
South Carolina 4,321,249 359 8.3
South Dakota 781,919 9 1.2
Tennessee 6,038,803 409 6.8
Texas 23,507,783 1,384 5.9
Utah 2,550,063 46 1.8
Virginia 7,642,884 399 5.2
Washington 6,395,798 190 3
Wyoming 515,004 9 1.7
Column sums 229,045,733 13930
No-execution death penalty states
4.637226125
Kansas 2,764,075 127 4.6
New Hampshire 1,314,895 13 1
New Jersey 8,724,560 428 4.9
New York 19,306,183 921 4.8
Column sums 32,109,713 1489
States Population, Murders, Murder
without 2006 2006 rates,
the death 2006
penalty
4.222990862
Alaska 670,053 36 5.4
District of Columbia 581,530 169 29.1
Hawaii 1,285,498 21 1.6
Iowa 2,982,085 55 1.8
Maine 1,321,574 23 1.7
Massachusetts 6,437,193 186 2.9
Michigan 10,095,643 713 7.1
Minnesota 5,167,101 125 2.4
North Dakota 635,867 8 1.3
Rhode Island 1,067,610 28 2.6
Vermont 623,908 12 1.9
West Virginia 1,818,470 75 4.1
Wisconsin 5,556,506 164 3
Column sums 38,243,038 1615