US Murder Rates, 2004
A B C D =
States Population, Murders, Murder (sum of B/
with 2004 2004 rates, sum of A)
the death 2004 x 100,000
penalty
5.96028205
Alabama 4,530,182 254 5.6
Arizona 5,743,834 414 7.2
Arkansas 2,752,629 176 6.4
California 35,893,799 2,392 6.7
Colorado 4,601,403 203 4.4
Delaware 830,364 17 2
Florida 17,397,161 946 5.4
Georgia 8,829,383 613 6.9
Idaho 1,393,262 30 2.2
Illinois 12,713,634 776 6.1
Indiana 6,237,569 316 5.1
Kentucky 4,145,922 236 5.7
Louisiana 4,515,770 574 12.7
Maryland 5,558,058 521 9.4
Mississippi 2,902,966 227 7.8
Missouri 5,754,618 354 6.2
Montana 926,865 30 3.2
Nebraska 1,747,214 40 2.3
Nevada 2,334,771 172 7.4
New Mexico 1,903,289 169 8.9
North Carolina 8,541,221 532 6.2
Ohio 11,459,011 517 4.5
Oklahoma 3,523,553 186 5.3
Oregon 3,594,586 90 2.5
Pennsylvania 12,406,292 650 5.2
South Carolina 4,198,068 288 6.9
Tennessee 5,900,962 351 5.9
Texas 22,490,022 1,364 6.1
Utah 2,389,039 46 1.9
Virginia 7,459,827 391 5.2
Washington 6,203,788 190 3.1
Wyoming 506,529 11 2.2
Column sums 219,385,591 13076
No-execution death penalty states
4.225143462
Connecticut 3,503,604 91 2.6
Kansas 2,735,502 123 4.5
New Hampshire 1,299,500 18 1.4
New Jersey 8,698,879 392 4.5
New York 19,227,088 889 4.6
South Dakota 770,883 18 2.3
Column sums 36,235,456 1531
States Population, Murders, Murder
without 2004 2004 rates,
the death 2004
penalty
4.022678759
Alaska 655,435 37 5.6
District of Columbia 553,523 198 35.8
Hawaii 1,262,840 33 2.6
Iowa 2,954,451 46 1.6
Maine 1,317,253 18 1.4
Massachusetts 6,416,505 169 2.6
Michigan 10,112,620 643 6.4
Minnesota 5,100,958 113 2.2
North Dakota 634,366 9 1.4
Rhode Island 1,080,632 26 2.4
Vermont 621,394 16 2.6
West Virginia 1,815,354 68 3.7
Wisconsin 5,509,026 154 2.8
Column sums 38,034,357 1530