US Murder Rates, 2002
A B C D =
States Population, Murders, Murder (sum of B/
with 2002 2002 rates, sum of A)
the death 2002 x 100,000
penalty
6.133066124
Alabama 4486508 303 6.8
Arizona 5456453 387 7.1
Arkansas 2710079 142 5.2
California 35116033 2395 6.8
Colorado 4506542 179 4
Delaware 807385 26 3.2
Florida 16713149 911 5.5
Georgia 8560310 606 7.1
Idaho 1341131 36 2.7
Illinois 12600620 949 7.5
Indiana 6159068 362 5.9
Kentucky 4092891 184 4.5
Louisiana 4482646 593 13.2
Maryland 5458137 513 9.4
Mississippi 2871782 264 9.2
Missouri 5672579 331 5.8
Montana 909453 16 1.8
Nebraska 1729180 48 2.8
Nevada 2173491 181 8.3
New Mexico 1855059 152 8.2
North Carolina 8320146 548 6.6
Ohio 11421267 526 4.6
Oklahoma 3493714 163 4.7
Oregon 3521515 72 2
Pennsylvania 12335091 624 5.1
South Carolina 4107183 298 7.3
Tennessee 5797289 420 7.2
Texas 21779893 1302 6
Utah 2316256 47 2
Virginia 7293542 388 5.3
Washington 6068996 184 3
Wyoming 498703 15 3
Column sums 214656091 13165
No-execution death penalty states
3.96826081
Connecticut 3460503 80 2.3
Kansas 2715884 78 2.9
New Hampshire 1275056 12 0.9
New Jersey 8590300 337 3.9
New York 19157532 909 4.7
South Dakota 761063 11 1.4
Column sums 35960338 1427
States without the death penalty
4.269942027
Alaska 643786 33 5.1
District of Columbia 570898 264 46.2
Hawaii 1244898 24 1.9
Iowa 2936760 44 1.5
Maine 1294464 14 1.1
Massachusetts 6427801 173 2.7
Michigan 10050446 678 6.7
Minnesota 5019720 112 2.2
North Dakota 634110 5 0.8
Rhode Island 1069725 41 3.8
Vermont 616592 13 2.1
West Virginia 1801873 57 3.2
Wisconsin 5441196 154 2.8
Column sums 37752269 1612