US Murder Rates, 1997
States A B C D =
with Population, Murders, Murder (sum of B/
executions 1997 1997 rates, sum of A)
since 1997 x 100,000
1976
7.427926
Alabama 4319000 426 9.9
Arizona 4555000 375 8.2
Arkansas 2523000 250 9.9
California 32268000 2579 8
Colorado 3893000 157 4
Delaware 732000 18 2.5
Florida 14654000 1012 6.9
Georgia 7486000 563 7.5
Idaho 1210000 39 3.2
Illinois 11896000 1096 9.2
Indiana 5864000 430 7.3
Kentucky 3908000 228 5.8
Louisiana 4352000 682 15.7
Maryland 5094000 502 9.9
Mississippi 2731000 358 13.1
Missouri 5402000 426 7.9
Montana 879000 42 4.8
Nebraska 1657000 50 3
Nevada 1677000 187 11.2
New Mexico 1730000 134 7.7
North Carolina 7425000 614 8.3
Ohio 11186000 523 4.7
Oklahoma 3317000 229 6.9
Oregon 3243000 95 2.9
Pennsylvania 12020000 705 5.9
South Carolina 3760000 314 8.4
Tennessee 5368000 511 9.5
Texas 19439000 1327 6.8
Utah 2059000 50 2.4
Virginia 6734000 488 7.2
Washington 5610000 241 4.3
Wyoming 480000 17 3.5
Column sums 197471000 14668
No-execution death penalty states
5.108049
Connecticut 3270000 124 3.8
Kansas 2595000 155 6
New Hampshire 1173000 16 1.4
New Jersey 8053000 337 4.2
New York 18137000 1093 6
South Dakota 738000 10 1.4
Column sums 33966000 1735
States without the death penalty
4.98895
Alaska 609000 54 8.9
District of Columbia 529000 301 56.9
Hawaii 1187000 47 4
Iowa 2852000 52 1.8
Maine 1242000 25 2
Massachusetts 6118000 119 1.9
Michigan 9774000 759 7.8
Minnesota 4686000 129 2.8
North Dakota 641000 6 0.9
Rhode Island 987000 25 2.5
Vermont 589000 9 1.5
West Virginia 1816000 75 4.1
Wisconsin 5170000 205 4
Column sums 36200000 1806