US Murder Rates, 1996
States A B C D =
with Population, Murders, Murder (sum of B/
executions 1996 1996 rates, sum of A)
since 1996 x 100,000
1976
8.018875
Alabama 4273000 444 10.4
Arizona 4428000 377 8.5
Arkansas 2510000 219 8.7
California 31878000 2916 9.1
Colorado 3823000 180 4.7
Delaware 725000 31 4.3
Florida 14400000 1077 7.5
Georgia 7353000 630 8.6
Idaho 1189000 43 3.6
Illinois 11847000 1179 10
Indiana 5841000 420 7.2
Kentucky 3884000 228 5.9
Louisiana 4351000 762 17.5
Maryland 5072000 588 11.6
Mississippi 2716000 301 11.1
Missouri 5359000 433 8.1
Montana 879000 34 3.9
Nebraska 1652000 48 2.9
Nevada 1603000 220 13.7
New Mexico 1713000 197 11.5
North Carolina 7323000 619 8.5
Ohio 11173000 538 4.8
Oklahoma 3301000 223 6.8
Oregon 3204000 129 4
Pennsylvania 12056000 686 5.7
South Carolina 3699000 332 9
Tennessee 5320000 503 9.5
Texas 19128000 1477 7.7
Utah 2000000 63 3.2
Virginia 6675000 500 7.5
Washington 5533000 255 4.6
Wyoming 481000 16 3.3
Column sums 195389000 15668
No-execution death penalty states
6.038982
Connecticut 3274000 158 4.8
Kansas 2572000 170 6.6
New Hampshire 1162000 20 1.7
New Jersey 7988000 338 4.2
New York 18185000 1353 7.4
South Dakota 732000 9 1.2
Column sums 33913000 2048
States without the death penalty
5.361014
Alaska 607000 45 7.4
District of Columbia 543000 397 73.1
Hawaii 1184000 40 3.4
Iowa 2852000 53 1.9
Maine 1243000 25 2
Massachusetts 6092000 157 2.6
Michigan 9594000 722 7.5
Minnesota 4658000 167 3.6
North Dakota 644000 14 2.2
Rhode Island 990000 25 2.5
Vermont 589000 11 1.9
West Virginia 1826000 69 3.8
Wisconsin 5160000 204 4
Column sums 35982000 1929