US Murder Rates, 1992
States A B C D =
with Population, Murders, Murder (sum of B/
executions 1992 1992 rates, sum of A)
since 1992 x 100,000
1976
9.842175
Alabama 4136000 455 11
Arizona 3832000 312 8.1
Arkansas 2399000 259 10.8
California 30867000 3921 12.7
Colorado 3470000 216 6.2
Delaware 689000 32 4.6
Florida 13488000 1208 9
Georgia 6751000 741 11
Idaho 1067000 37 3.5
Illinois 11631000 1322 11.4
Indiana 5662000 454 8.2
Kentucky 3755000 216 5.8
Louisiana 4287000 747 17.4
Maryland 4908000 596 12.1
Mississippi 2614000 320 12.2
Missouri 5193000 547 10.5
Montana 824000 24 2.9
Nebraska 1606000 68 4.2
Nevada 1327000 145 10.9
New Mexico 1581000 141 8.9
North Carolina 6843000 723 10.6
Ohio 11016000 724 6.6
Oklahoma 3212000 210 6.5
Oregon 2977000 139 4.7
Pennsylvania 12009000 746 6.2
South Carolina 3603000 373 10.4
Tennessee 5024000 520 10.4
Texas 17656000 2239 12.7
Utah 1813000 54 3
Virginia 6377000 564 8.8
Washington 5136000 258 5
Wyoming 466000 17 3.6
Column sums 186219000 18328
No-execution death penalty states
4.537698
Connecticut 3281000 166 5.1
New Hampshire 1111000 18 1.6
New Jersey 7789000 397 5.1
South Dakota 711000 4 0.6
Column sums 12892000 585
States without the death penalty
8.64213
Alaska 587000 44 7.5
District of Columbia 589000 443 75.2
Hawaii 1160000 42 3.6
Iowa 2812000 44 1.6
Kansas 2523000 151 6
Maine 1235000 21 1.7
Massachusetts 5998000 214 3.6
Michigan 9437000 938 9.9
Minnesota 4480000 150 3.3
New York 18119000 2397 13.2
North Dakota 636000 12 1.9
Rhode Island 1005000 36 3.6
Vermont 570000 12 2.1
West Virginia 1812000 115 6.3
Wisconsin 5007000 218 4.4
Column sums 55970000 4837