US Murder Rates, 1990
States A B C D =
with Population, Murders, Murder (sum of B/
executions 1990 1990 rates, sum of A)
since 1990 x 100,000
1976
9.82265612
Alabama 4040587        467 11.6
Arizona 3665228 284 7.7
Arkansas 2350725 241 10.3
California 29760021 3553 11.9
Colorado 3294394 138 4.2
Delaware 666168 33 5
Florida 12937926 1379 10.7
Georgia 6478216 767 11.8
Idaho 1006749 27 2.7
Illinois 11430602 1182 10.3
Indiana 5544159 344 6.2
Kentucky 3685296 264 7.2
Louisiana 4219973 724 17.2
Maryland 4781468 552 11.5
Mississippi 2573216 313 12.2
Missouri 5117073 449 8.8
Montana 799065 39 4.9
Nebraska 1578385 43 2.7
Nevada 1201833 116 9.7
New Mexico 1515069 139 9.2
North Carolina 6628637 711 10.7
Ohio 10847115 663 6.1
Oklahoma 3145585 253 8
Oregon 2842321 108 3.8
Pennsylvania 11881643 801 6.7
South Carolina 3486703 390 11.2
Tennessee 4877185 511 10.5
Texas 16986510 2389 14.1
Utah 1722850 52 3
Virginia 6187358 545 8.8
Washington 4866692 238 4.9
Wyoming 453588 22 4.9
Column sums 180572340 17737
No-execution death penalty states
4.93661172
Connecticut 3287116 166 5.1
New Hampshire 1109252 21 1.9
New Jersey 7730188 432 5.6
South Dakota 696004 14 2
Column sums 12822560 633
States without the death penalty
9.16207624
Alaska 550043 41 7.5
District of Columbia 606900 472 77.8
Hawaii 1108229 44 4
Iowa 2776755 54 1.9
Kansas 2477574 98 4
Maine 1227928 30 2.4
Massachusetts 6016425 243 4
Michigan 9295297 971 10.4
Minnesota 4375099 117 2.7
New York 17990455 2605 14.5
North Dakota 638800 5 0.8
Rhode Island 1003464 48 4.8
Vermont 562758 13 2.3
West Virginia 1793477 102 5.7
Wisconsin 4891769 225 4.6
Column sums 55314973 5068