US Murder Rates, 2005
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 2005 2005 rates, sum of A)
the death 2005 x 100,000 1.455152
penalty
5.867394621
Alabama 4,557,808 374 8.2
Arizona 5,939,292 445 7.5
Arkansas 2,779,154 186 6.7
California 36,132,147 2,503 6.9
Colorado 4,665,177 173 3.7
Connecticut 3,510,297 102 2.9
Delaware 843,524 37 4.4
Florida 17,789,864 883 5
Georgia 9,072,576 564 6.2
Idaho 1,429,096 35 2.4
Illinois 12,763,371 766 6
Indiana 6,271,973 356 5.7
Kansas 2,744,687 102 3.7
Kentucky 4,173,405 190 4.6
Louisiana 4,523,628 450 9.9
Maryland 5,600,388 552 9.9
Mississippi 2,921,088 214 7.3
Missouri 5,800,310 402 6.9
Montana 935,670 18 1.9
Nebraska 1,758,787 44 2.5
Nevada 2,414,807 206 8.5
New Hampshire 1,309,940 18 1.4
New Jersey 8,717,925 417 4.8
New Mexico 1,928,384 143 7.4
New York 19,254,630 874 4.5
North Carolina 8,683,242 585 6.7
Ohio 11,464,042 585 5.1
Oklahoma 3,547,884 187 5.3
Oregon 3,641,056 80 2.2
Pennsylvania 12,429,616 756 6.1
South Carolina 4,255,083 315 7.4
South Dakota 775,933 18 2.3
Tennessee 5,962,959 432 7.2
Texas 22,859,968 1,407 6.2
Utah 2,469,585 56 2.3
Virginia 7,567,465 461 6.1
Washington 6,287,759 205 3.3
Wyoming 509,294 14 2.7
Column sums 258,291,814 15155
E F G H =
States Population, Murders, Murder (sum of F/
without 2005 2005 rates, sum of E)
the death 2005 x 100,000
penalty
4.03215334
Alaska 663,661 32 4.8
District of Columbia 550,521 195 35.4
Hawaii 1,275,194 24 1.9
Iowa 2,966,334 38 1.3
Maine 1,321,505 19 1.4
Massachusetts 6,398,743 175 2.7
Michigan 10,120,860 616 6.1
Minnesota 5,132,799 115 2.2
North Dakota 636,677 7 1.1
Rhode Island 1,076,189 34 3.2
Vermont 623,050 8 1.3
West Virginia 1,816,856 80 4.4
Wisconsin 5,536,201 194 3.5
Column sums 38,118,590 1537