US Murder Rates, 2003
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 2003 2003 rates, sum of A)
the death 2003 x 100,000 1.440724
penalty
5.910504944
Alabama 4,500,752 299 6.6
Arizona 5,580,811 441 7.9
Arkansas 2,725,714 174 6.4
California 35,484,453 2,407 6.8
Colorado 4,550,688 177 3.9
Connecticut 3,483,372 104 3
Delaware 817,491 24 2.9
Florida 17,019,068 924 5.4
Georgia 8,684,715 656 7.6
Idaho 1,366,332 25 1.8
Illinois 12,653,544 896 7.1
Indiana 6,195,643 341 5.5
Kansas 2,723,507 123 4.5
Kentucky 4,117,827 188 4.6
Louisiana 4,496,334 586 13
Maryland 5,508,909 525 9.5
Mississippi 2,881,281 268 9.3
Missouri 5,704,484 288 5
Montana 917,621 30 3.3
Nebraska 1,739,291 56 3.2
Nevada 2,241,154 197 8.8
New Hampshire 1,287,687 18 1.4
New Jersey 8,638,396 407 4.7
New Mexico 1,874,614 112 6
New York 19,190,115 934 4.9
North Carolina 8,407,248 509 6.1
Ohio 11,435,798 522 4.6
Oklahoma 3,511,532 206 5.9
Oregon 3,559,596 68 1.9
Pennsylvania 12,365,455 651 5.3
South Carolina 4,147,152 300 7.2
South Dakota 764,309 10 1.3
Tennessee 5,841,748 395 6.8
Texas 22,118,509 1,418 6.4
Utah 2,351,467 58 2.5
Virginia 7,386,330 413 5.6
Washington 6,131,445 184 3
Wyoming 501,242 14 2.8
Column sums 252,905,634 14948
E F G H =
States Population, Murders, Murder (sum of F/
without 2003 2003 rates, sum of E)
the death 2003 x 100,000
penalty
4.102453919
Alaska 648,818 39 6
District of Columbia 563,384 249 44.2
Hawaii 1,257,608 22 1.7
Iowa 2,944,062 47 1.6
Maine 1,305,728 16 1.2
Massachusetts 6,433,422 142 2.2
Michigan 10,079,985 617 6.1
Minnesota 5,059,375 128 2.5
North Dakota 633,837 12 1.9
Rhode Island 1,076,164 25 2.3
Vermont 619,107 14 2.3
West Virginia 1,810,354 63 3.5
Wisconsin 5,472,299 181 3.3
Column sums 37,904,143 1555