US Murder Rates, 2001
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 2001 2001 rates, sum of A)
the death 2001 x 100,000 1.370204
penalty
5.817958763
Alabama 4464356 379 8.5
Arizona 5307331 400 7.5
Arkansas 2692090 148 5.5
California 34501130 2206 6.4
Colorado 4417714 158 3.6
Connecticut 3425074 105 3.1
Delaware 796165 23 2.9
Florida 16396515 874 5.3
Georgia 8383915 598 7.1
Idaho 1321006 30 2.3
Illinois 12482301 986 7.9
Indiana 6114745 413 6.8
Kansas 2694641 92 3.4
Kentucky 4065556 191 4.7
Louisiana 4465430 501 11.2
Maryland 5375156 446 8.3
Mississippi 2858029 282 9.9
Missouri 5629707 372 6.6
Montana 904433 34 3.8
Nebraska 1713235 43 2.5
Nevada 2106074 180 8.5
New Hampshire 1259181 17 1.4
New Jersey 8484431 336 4
New Mexico 1829146 99 5.4
New York 19011378 960 5
North Carolina 8186268 505 6.2
Ohio 11373541 452 4
Oklahoma 3460097 185 5.3
Oregon 3472867 84 2.4
Pennsylvania 12287150 651 5.3
South Carolina 4063011 255 6.3
South Dakota 756600 7 0.9
Tennessee 5740021 425 7.4
Texas 21325018 1332 6.2
Utah 2269789 67 3
Virginia 7187734 364 5.1
Washington 5987973 179 3
Wyoming 494423 9 1.8
Column sums 247303231 14388
E F G H =
States Population, Murders, Murder (sum of F/
without 2001 2001 rates, sum of E)
the death 2001 x 100,000
penalty
4.246051652
Alaska 634892 39 6.1
District of Columbia 571822 232 40.6
Hawaii 1224398 32 2.6
Iowa 2923179 50 1.7
Maine 1286670 18 1.4
Massachusetts 6379304 145 2.3
Michigan 9990817 672 6.7
Minnesota 4972294 119 2.4
North Dakota 634448 7 1.1
Rhode Island 1058920 39 3.7
Vermont 613090 7 1.1
West Virginia 1801916 40 2.2
Wisconsin 5401906 192 3.6
Column sums 37493656 1592