US Murder Rates, 2000
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 2000 2000 rates, sum of A)
the death 2000 x 100,000 1.347356
penalty
5.70880282
Alabama 4447100 329 7.4
Arizona 5130632 359 7
Arkansas 2673400 168 6.3
California 33871648 2079 6.1
Colorado 4301261 134 3.1
Connecticut 3405565 98 2.9
Delaware 783600 25 3.2
Florida 15982378 903 5.6
Georgia 8186453 651 8
Idaho 1293953 16 1.2
Illinois 12419293 891 7.2
Indiana 6080485 352 5.8
Kansas 2688418 169 6.3
Kentucky 4041769 193 4.8
Louisiana 4468976 560 12.5
Maryland 5296486 430 8.1
Mississippi 2844658 255 9
Missouri 5595211 347 6.2
Montana 902195 16 1.8
Nebraska 1711263 63 3.7
Nevada 1998257 129 6.5
New Hampshire 1235786 22 1.8
New Jersey 8414350 289 3.4
New Mexico 1819046 135 7.4
New York 18976457 952 5
North Carolina 8049313 560 7
Ohio 11353140 418 3.7
Oklahoma 3450654 182 5.3
Oregon 3421399 70 2
Pennsylvania 12281054 602 4.9
South Carolina 4012012 233 5.8
South Dakota 754844 7 0.9
Tennessee 5689283 410 7.2
Texas 20851820 1238 5.9
Utah 2233169 43 1.9
Virginia 7078515 401 5.7
Washington 5894121 196 3.3
Wyoming 493782 12 2.4
Column sums 244131746 13937
E F G H =
States Population, Murders, Murder (sum of F/
without 2000 2000 rates, sum of E)
the death 2000 x 100,000
penalty
4.237042694
Alaska 626932 27 4.3
District of Columbia 572059 239 41.8
Hawaii 1211537 35 2.9
Iowa 2926324 46 1.6
Maine 1274923 15 1.2
Massachusetts 6349097 125 2
Michigan 9938444 669 6.7
Minnesota 4919479 151 3.1
North Dakota 642200 4 0.6
Rhode Island 1048319 45 4.3
Vermont 608827 9 1.5
West Virginia 1808344 46 2.5
Wisconsin 5363675 169 3.2
Column sums 37290160 1580