US Murder Rates, 1999
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 1999 1999 rates, sum of A)
the death 1999 x 100,000 1.275729
penalty
5.866063
Alabama 4370000 345 7.9
Arizona 4778000 384 8
Arkansas 2551000 143 5.6
California 33145000 2005 6
Colorado 4056000 185 4.6
Connecticut 3282000 107 3.3
Delaware 754000 24 3.2
Florida 15111000 859 5.7
Georgia 7788000 583 7.5
Idaho 1252000 25 2
Illinois 12128000 937 7.7
Indiana 5943000 391 6.6
Kansas 2654000 160 6
Kentucky 3961000 212 5.4
Louisiana 4372000 468 10.7
Maryland 5172000 465 9
Mississippi 2769000 213 7.7
Missouri 5468000 359 6.6
Montana 883000 23 2.6
Nebraska 1666000 60 3.6
Nevada 1809000 165 9.1
New Hampshire 1201000 18 1.5
New Jersey 8143000 287 3.5
New Mexico 1740000 170 9.8
New York 18197000 903 5
North Carolina 7651000 552 7.2
Ohio 11257000 397 3.5
Oklahoma 3358000 231 6.9
Oregon 3316000 88 2.7
Pennsylvania 11994000 592 4.9
South Carolina 3886000 258 6.6
South Dakota 733000 18 2.5
Tennessee 5484000 391 7.1
Texas 20044000 1217 6.1
Utah 2130000 44 2.1
Virginia 6873000 392 5.7
Washington 5756000 171 3
Wyoming 480000 11 2.3
Column sums 236155000 13853
E F G H =
States Population, Murders, Murder (sum of F/
without 1999 1999 rates, sum of E)
the death 1999 x 100,000
penalty
4.598205
Alaska 619000 53 8.6
District of Columbia 519000 241 46.4
Hawaii 1185000 44 3.7
Iowa 2869000 43 1.5
Maine 1253000 27 2.2
Massachusetts 6175000 122 2
Michigan 9864000 695 7
Minnesota 4776000 134 2.8
North Dakota 634000 10 1.6
Rhode Island 991000 36 3.6
Vermont 594000 17 2.9
West Virginia 1807000 79 4.4
Wisconsin 5250000 179 3.4
Column sums 36536000 1680