US Murder Rates, 1998
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 1998 1998 rates, sum of A)
the death 1998 x 100,000 1.408291
penalty
6.511656
Alabama 4352000 354 8.1
Arizona 4669000 376 8.1
Arkansas 2538000 201 7.9
California 32667000 2171 6.6
Colorado 3971000 183 4.6
Connecticut 3274000 135 4.1
Delaware 744000 21 2.8
Florida 14916000 967 6.5
Georgia 7642000 618 8.1
Idaho 1229000 36 2.9
Illinois 12045000 1008 8.4
Indiana 5899000 454 7.7
Kansas 2629000 154 5.9
Kentucky 3936000 182 4.6
Louisiana 4369000 560 12.8
Maryland 5135000 513 10
Mississippi 2752000 315 11.4
Missouri 5439000 399 7.3
Montana 880000 36 4.1
Nebraska 1663000 51 3.1
Nevada 1747000 170 9.7
New Hampshire 1185000 18 1.5
New Jersey 8115000 322 4
New Mexico 1737000 190 10.9
New York 18175000 924 5.1
North Carolina 7546000 612 8.1
Ohio 11209000 443 4
Oklahoma 3347000 204 6.1
Oregon 3282000 126 3.8
Pennsylvania 12001000 633 5.3
South Carolina 3836000 306 8
South Dakota 738000 10 1.4
Tennessee 5431000 460 8.5
Texas 19760000 1346 6.8
Utah 2100000 65 3.1
Virginia 6791000 422 6.2
Washington 5689000 224 3.9
Wyoming 481000 23 4.8
Column sums 233919000 15232
E F G H =
States Population, Murders, Murder (sum of F/
without 1998 1998 rates, sum of E)
the death 1998 x 100,000
penalty
4.623801
Alaska 614000 41 6.7
District of Columbia 523000 260 49.7
Hawaii 1193000 24 2
Iowa 2862000 54 1.9
Maine 1244000 25 2
Massachusetts 6147000 124 2
Michigan 9817000 721 7.3
Minnesota 4725000 121 2.6
North Dakota 638000 7 1.1
Rhode Island 988000 24 2.4
Vermont 591000 13 2.2
West Virginia 1811000 78 4.3
Wisconsin 5224000 190 3.6
Column sums 36377000 1682