US Murder Rates, 1995
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 1995 1995 rates, sum of A)
the death 1995 x 100,000 1.265004
penalty
8.589012884
Alabama 4253000 475 11.2
Arizona 4218000 439 10.4
Arkansas 2484000 259 10.4
California 31589000 3531 11.2
Colorado 3747000 216 5.8
Connecticut 3275000 150 4.6
Delaware 717000 25 3.5
Florida 14166000 1037 7.3
Georgia 7201000 683 9.5
Idaho 1163000 48 4.1
Illinois 11830000 1221 10.3
Indiana 5803000 466 8
Kansas 2565000 159 6.2
Kentucky 3860000 276 7.2
Louisiana 4342000 740 17
Maryland 5042000 596 11.8
Mississippi 2697000 348 12.9
Missouri 5324000 469 8.8
Montana 870000 26 3
Nebraska 1637000 48 2.9
Nevada 1530000 163 10.7
New Hampshire 1148000 21 1.8
New Jersey 7945000 409 5.1
New Mexico 1685000 148 8.8
North Carolina 7195000 677 9.4
Ohio 11151000 600 5.4
Oklahoma 3278000 400 12.2
Oregon 3141000 129 4.1
Pennsylvania 12072000 755 6.3
South Carolina 3673000 292 7.9
South Dakota 729000 13 1.8
Tennessee 5256000 557 10.6
Texas 18724000 1693 9
Utah 1951000 76 3.9
Virginia 6618000 503 7.6
Washington 5431000 275 5.1
Wyoming 480000 10 2.1
Column sums 208790000 17933
E F G H =
States Population, Murders, Murder (sum of F/
without 1995 1995 rates, sum of E)
the death 1995 x 100,000
penalty
6.78971166
Alaska 604000 55 9.1
District of Columbia 554000 360 65
Hawaii 1187000 56 4.7
Iowa 2842000 51 1.8
Maine 1241000 25 2
Massachusetts 6074000 217 3.6
Michigan 9549000 808 8.5
Minnesota 4610000 182 3.9
New York 18136000 1550 8.5
North Dakota 641000 6 0.9
Rhode Island 990000 33 3.3
Vermont 585000 13 2.2
West Virginia 1828000 89 4.9
Wisconsin 5123000 219 4.3
Column sums 53964000 3664