US Murder Rates, 1994
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 1994 1994 rates, sum of A)
the death 1994 x 100,000 1.171682
penalty
9.231328
Alabama 4219000 501 11.9
Arizona 4075000 426 10.5
Arkansas 2453000 294 12
California 31431000 3703 11.8
Colorado 3656000 199 5.4
Connecticut 3275000 215 6.6
Delaware 706000 33 4.7
Florida 13953000 1165 8.3
Georgia 7055000 703 10
Idaho 1133000 40 3.5
Illinois 11752000 1378 11.7
Indiana 5752000 453 7.9
Kansas 2554000 149 5.8
Kentucky 3827000 244 6.4
Louisiana 4315000 856 19.8
Maryland 5006000 579 11.6
Mississippi 2669000 409 15.3
Missouri 5278000 554 10.5
Montana 856000 28 3.3
Nebraska 1623000 51 3.1
Nevada 1457000 170 11.7
New Hampshire 1137000 16 1.4
New Jersey 7904000 396 5
New Mexico 1654000 177 10.7
North Carolina 7070000 772 10.9
Ohio 11102000 662 6
Oklahoma 3258000 226 6.9
Oregon 3086000 150 4.9
Pennsylvania 12052000 712 5.9
South Carolina 3664000 353 9.6
South Dakota 721000 10 1.4
Tennessee 5175000 482 9.3
Texas 18378000 2022 11
Utah 1908000 56 2.9
Virginia 6552000 571 8.7
Washington 5343000 294 5.5
Wyoming 476000 16 3.4
Column sums 206525000 19065
E F G H
States Population, Murders, Murder (sum of F/
without 1994 1994 rates, sum of E)
the death 1994 x 100,000
penalty
7.878698
Alaska 606000 38 6.3
District of Columbia 570000 399 70
Hawaii 1179000 50 4.2
Iowa 2829000 47 1.7
Maine 1240000 28 2.3
Massachusetts 6041000 214 3.5
Michigan 9496000 927 9.8
Minnesota 4567000 147 3.2
New York 18169000 2016 11.1
North Dakota 638000 1 0.2
Rhode Island 997000 41 4.1
Vermont 580000 6 1
West Virginia 1822000 99 5.4
Wisconsin 5082000 227 4.5
Column sums 53816000 4240