US Murder rates, 1993
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 1993 1993 rates, sum of A)
the death 1993 x 100,000 1.099263
penalty
9.700642
Alabama 4187000 484 11.6
Arizona 3936000 339 8.6
Arkansas 2424000 247 10.2
California 31211000 4096 13.1
Colorado 3566000 206 5.8
Connecticut 3277000 206 6.3
Delaware 700000 35 5
Florida 13679000 1224 8.9
Georgia 6917000 789 11.4
Idaho 1099000 32 2.9
Illinois 11697000 1332 11.4
Indiana 5713000 430 7.5
Kentucky 3789000 249 6.6
Louisiana 4295000 874 20.3
Maryland 4965000 632 12.7
Mississippi 2643000 357 13.5
Missouri 5234000 590 11.3
Montana 839000 25 3
Nebraska 1607000 63 3.9
Nevada 1389000 144 10.4
New Hampshire 1125000 23 2
New Jersey 7879000 418 5.3
New Mexico 1616000 130 8
North Carolina 6945000 785 11.3
Ohio 11091000 667 6
Oklahoma 3231000 273 8.4
Oregon 3032000 140 4.6
Pennsylvania 12048000 823 6.8
South Carolina 3643000 377 10.3
South Dakota 715000 24 3.4
Tennessee 5099000 521 10.2
Texas 18031000 2147 11.9
Utah 1860000 58 3.1
Virginia 6491000 539 8.3
Washington 5255000 271 5.2
Wyoming 470000 16 3.4
Column sums 201698000 19566
E F G H =
States Population, Murders, Murder (sum of F/
without 1993 1993 rates, sum of E)
the death 1993 x 100,000
penalty
8.824681
Alaska 599000 54 9
District of Columbia 578000 454 78.5
Hawaii 1172000 45 3.8
Iowa 2814000 66 2.3
Kansas 2531000 161 6.4
Maine 1239000 20 1.6
Massachusetts 6012000 233 3.9
Michigan 9478000 933 9.8
Minnesota 4517000 155 3.4
New York 18197000 2420 13.3
North Dakota 635000 11 1.7
Rhode Island 1000000 39 3.9
Vermont 576000 21 3.6
West Virginia 1820000 126 6.9
Wisconsin 5038000 222 4.4
Column sums 56206000 4960