US Murder Rates, 1991
A B C D = Result =
States Population, Murders, Murder (sum of B/ D/H
with 1991 1991 rates, sum of A)
the death 1991 x 100,000 1.072298
penalty
9.943675
Alabama 4089000 469 11.5
Arizona 3750000 291 7.8
Arkansas 2372000 264 11.1
California 30380000 3859 12.7
Colorado 3377000 199 5.9
Connecticut 3291000 187 5.7
Delaware 680000 37 5.4
Florida 13277000 1248 9.4
Georgia 6623000 849 12.8
Idaho 1039000 19 1.8
Illinois 11543000 1300 11.3
Indiana 5610000 423 7.5
Kentucky 3713000 253 6.8
Louisiana 4252000 720 16.9
Maryland 4860000 569 11.7
Mississippi 2592000 332 12.8
Missouri 5158000 543 10.5
Montana 808000 21 2.6
Nebraska 1593000 52 3.3
Nevada 1284000 152 11.8
New Hampshire 1105000 40 3.6
New Jersey 7760000 406 5.2
New Mexico 1548000 163 10.5
North Carolina 6737000 769 11.4
Ohio 10939000 783 7.2
Oklahoma 3175000 230 7.2
Oregon 2922000 133 4.6
Pennsylvania 11961000 758 6.3
South Carolina 3560000 402 11.3
South Dakota 703000 12 1.7
Tennessee 4953000 547 11
Texas 17349000 2652 15.3
Utah 1770000 52 2.9
Virginia 6286000 583 9.3
Washington 5018000 211 4.2
Wyoming 460000 15 3.3
Column sums 196537000 19543
E F G H =
States Population, Murders, Murder (sum of F/
without 1991 1991 rates, sum of E)
the death 1991 x 100,000
penalty
9.273237
Alaska 570000 42 7.4
District of Columbia 598000 482 80.6
Hawaii 1135000 45 4
Iowa 2795000 57 2
Kansas 2495000 153 6.1
Maine 1235000 15 1.2
Massachusetts 5996000 249 4.2
Michigan 9368000 1009 10.8
Minnesota 4432000 131 3
New York 18058000 2571 14.2
North Dakota 635000 7 1.1
Rhode Island 1004000 37 3.7
Vermont 567000 12 2.1
West Virginia 1801000 111 6.2
Wisconsin 4955000 239 4.8
Column sums 55644000 5160